Silicone arm strap
Ref: 3283-008
Specs & Prices content
| Commodity Code | 8531807000 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 13 |
| Width | 36 |
| Length | 184 |
| Materials | ABS,Plastic,Silicone,TPR |
| Weight | 55 |
| Batteries Type | Cell-CR2032 |
| Batteries Quantity | 2 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Carton Outer Quantity | 12 |
| Outer Cartonwidth | 210 |
| Outer Cartonlength | 440 |
| Outer Cartonheight | 490 |
| Packaging Pallet Quantity | 4600 |
| Certificates | Battery 2006/66/EC,MSDS,EN 62471:2008 (LVD),EMC,D.o.C EMC/CE,D.o.c. EMC/UKCA,PAHs,RoHS,AZO Dyes/Amines,Formaldehyde,UN38.3,BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £77.93 per unit
Your Subtotal: £77.93 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8531807000 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 13 |
| Width | 36 |
| Length | 184 |
| Materials | ABS,Plastic,Silicone,TPR |
| Weight | 55 |
| Batteries Type | Cell-CR2032 |
| Batteries Quantity | 2 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Carton Outer Quantity | 12 |
| Outer Cartonwidth | 210 |
| Outer Cartonlength | 440 |
| Outer Cartonheight | 490 |
| Packaging Pallet Quantity | 4600 |
| Certificates | Battery 2006/66/EC,MSDS,EN 62471:2008 (LVD),EMC,D.o.C EMC/CE,D.o.c. EMC/UKCA,PAHs,RoHS,AZO Dyes/Amines,Formaldehyde,UN38.3,BSCI |
