A4 PU padded portfolio
Ref: 0967-001
Specs & Prices content
| Commodity Code | 4202921900 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 17 |
| Width | 255 |
| Length | 328 |
| Materials | Polyester 210D,PVC 0.70mm |
| Weight | 562 |
| Packaging Carton Inner Quantity | 10 |
| Packaging Carton Outer Quantity | 14.4 |
| Outer Cartonwidth | 285 |
| Outer Cartonlength | 440 |
| Outer Cartonheight | 360 |
| Packaging Pallet Quantity | 480 |
| Certificates | Cadmium,PAHs,Phthalates,AZO Dyes/Amines,Formaldehyde,PCP |
Templates
Specification & Price
YOUR PRICE
Your unit price: £89.35 per unit
Your Subtotal: £89.35 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 4202921900 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 17 |
| Width | 255 |
| Length | 328 |
| Materials | Polyester 210D,PVC 0.70mm |
| Weight | 562 |
| Packaging Carton Inner Quantity | 10 |
| Packaging Carton Outer Quantity | 14.4 |
| Outer Cartonwidth | 285 |
| Outer Cartonlength | 440 |
| Outer Cartonheight | 360 |
| Packaging Pallet Quantity | 480 |
| Certificates | Cadmium,PAHs,Phthalates,AZO Dyes/Amines,Formaldehyde,PCP |
