Bamboo solar power bank. (8000 mAh)
Ref: 431953-823
Specs & Prices content
| Commodity Code | 8501310099 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 18 |
| Width | 72 |
| Length | 142 |
| Materials | Bamboo |
| Weight | 200.5 |
| Batteries Type | Li-Polymeer 8000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Inner Quantity | 20 |
| Packaging Carton Outer Quantity | 11.5 |
| Outer Cartonwidth | 360 |
| Outer Cartonlength | 360 |
| Outer Cartonheight | 205 |
| Packaging Pallet Quantity | 1600 |
| Certificates | Air-Safe Transport of Goods,MSDS,UN38.3,Sea-Safe Transport of Goods,IEC 62133,EN 62133:2013,PAHs,RoHS,Battery 2006/66/EC,PCP,EMC,EN 62368,D.o.C EMC/CE,BSCI |
Templates
Specification & Price
Product Configuration
Enter your quantity
YOUR PRICE
Your unit price: £97.89 per unit
Your Subtotal: £97.89 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8501310099 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 18 |
| Width | 72 |
| Length | 142 |
| Materials | Bamboo |
| Weight | 200.5 |
| Batteries Type | Li-Polymeer 8000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Inner Quantity | 20 |
| Packaging Carton Outer Quantity | 11.5 |
| Outer Cartonwidth | 360 |
| Outer Cartonlength | 360 |
| Outer Cartonheight | 205 |
| Packaging Pallet Quantity | 1600 |
| Certificates | Air-Safe Transport of Goods,MSDS,UN38.3,Sea-Safe Transport of Goods,IEC 62133,EN 62133:2013,PAHs,RoHS,Battery 2006/66/EC,PCP,EMC,EN 62368,D.o.C EMC/CE,BSCI |
